SOME REAL STATS
*MailChimp statistics Nov 22′ – Apr 24′.
*Over a 16 month period.
*Over a 16 month period.
*Sales data Oct 23′ – Mar 24′.
SOME EPIC DESIGNS

HIGH QUALITY VIDEO CONTENT
Creating Warmth in a Cup: Tony Ferguson’s Lemon Honey Tea | Io Media Agency Social Media Marketing
Getting Creative with Snacks | An Io Media Agency Social Media Production for the festive season
Making Healthy Fun | Tony Ferguson Jelly Promo Video
Highlighting Freshness | An Io Media Agency Social Media Production
Bringing Flavour to the Screen | Social Media Reels for Tony Ferguson Popcorn
Promoting Wellness | Our Tony Ferguson x Dis-Chem Collaboration
Scenes of a Tasty Page-Turner! Tony Ferguson Cookbook Promo | An Io Media Production
Capturing Comfort | Our Creative Take on Tony Ferguson’s Cinnamon Milk
Creating Warmth in a Cup: Tony Ferguson’s Lemon Honey Tea | Io Media Agency Social Media Marketing
Getting Creative with Snacks | An Io Media Agency Social Media Production for the festive season
Making Healthy Fun | Tony Ferguson Jelly Promo Video
Highlighting Freshness | An Io Media Agency Social Media Production
Bringing Flavour to the Screen | Social Media Reels for Tony Ferguson Popcorn
Promoting Wellness | Our Tony Ferguson x Dis-Chem Collaboration
Scenes of a Tasty Page-Turner! Tony Ferguson Cookbook Promo | An Io Media Production
